E-Bike Vision Bosch Active/Performance Replacement Battery 36V 20.7Ah 745Wh Rear-Rack Battery
Higher capacity for greater range.
Form factor
Purchase option
Capacity and range
Condition
Compared with the original Wh
incl. VAT
Price compared with the new version of this battery.
Repair instead of buying new
Is your battery weak or defective? We replace the cells in your existing battery, made to fit this model, with a warranty.
Description and specifications
Brand new original Bosch PowerPack 300 rear-rack battery for Bosch Active Line, Active Line Plus and Performance Line drive systems (model years 2014–2021, BES2 drive units). 36V / 8.8Ah / 300Wh, anthracite-colored housing with original Bosch BMS. IP65 protected, charging time approx. 3.5h with 4A charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 8.8 Ah |
| Energy | 300 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch |
| Communication | CAN bus |
| Manufacturer part number | 0275007550 |
| Weight | approx. 2.5 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S3P (30 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack rear-rack battery for Bosch Active Line, Active Line Plus and Performance Line (model years 2014–2021, BES2 drive units). 36V / 10Ah / 360Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 10 Ah |
| Energy | 360 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007550 |
| Weight | approx. 2.9 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
Brand new original Bosch PowerPack 400 rear-rack battery for Bosch Active Line, Active Line Plus and Performance Line drive systems (model years 2014–2021, BES2 Drive Units). 36V / 11.4Ah / 400Wh, anthracite-colored housing with original Bosch BMS. IP65 protected, charging time approx. 3.5h with 4A charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 11.4 Ah |
| Energy | 400 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch |
| Communication | CAN bus |
| Manufacturer part number | 0275007522 |
| Weight | approx. 2.6 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
Brand new original Bosch PowerPack 500 rear-rack battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX drive systems (model years 2014–2021, BES2 drive units). 36V / 13.4Ah / 500Wh, anthracite-colored housing with original Bosch BMS. IP65 protected, charging time approx. 3.5h with 4A charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
Compatible Part Numbers
| Type | Number | Meaning |
|---|---|---|
| Manufacturer part number | 0275007532 | Bosch supplier part no. |
| Bosch battery code | BBR275 | Bosch designation |
| Compatible drive unit | BDU250C | BES2 |
| Compatible drive unit | BDU255C | BES2 |
| Compatible drive unit | BDU250P | BES2 |
| Compatible drive unit | BDU250P CX | BES2 |
| Compatible drive unit | BDU290P | BES2 |
| Compatible drive unit | BDU310 | BES2 |
| Compatible drive unit | BDU350 | BES2 |
| Compatible drive unit | BDU365P | BES2 |
| Compatible drive unit | BDU450P CX | BES2 |
| Compatible drive unit | BDU490P | BES2 |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 13.4 Ah |
| Energy | 500 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch |
| Communication | CAN bus |
| Manufacturer part number | 0275007532 |
| Weight | approx. 2.7 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
upVolt upgrade to full PowerPack capacity. Upgrade your Bosch PowerPack 300 or 400 to 13.4 Ah / 500 Wh in the original rack-mounted housing, for approx. 24–65 km. Same fit, same bikes — just more range.
Compatible Original Part Numbers
| Part Number | Drive Unit |
|---|---|
| BBR240 / 0275007513 (36V 8.8Ah) | Bosch Active/Performance |
| BBR245 / 0275007550 (36V 8.8Ah) | Bosch Active/Performance |
| 0275007509 (36V 8.2Ah) | Bosch Active/Performance |
| BBR260 / 0275007514 (36V 11Ah) | Bosch Active/Performance |
| BBR265 / 0275007522 (36V 11Ah) | Bosch Active/Performance |
| BBR270 / 0275007531 (36V 13.4Ah) | Bosch Active/Performance |
| BBR275 / 0275007532 (36V 13.4Ah) | Bosch Active/Performance |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 13.4 Ah |
| Energy | 500 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch |
| Communication | CAN bus |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack rear-rack battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 drive units). 36V / 14Ah / 504Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 14 Ah |
| Energy | 504 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007532 |
| Weight | approx. 3 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack rear-rack battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 drive units). 36V / 15Ah / 540Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 15 Ah |
| Energy | 540 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007522 |
| Weight | approx. 3.3 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S5P (50 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack rear-rack battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 Drive Units). 36V / 17.3Ah / 624Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch Charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 17.3 Ah |
| Energy | 624 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007532 |
| Weight | approx. 3.3 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S6P (60 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack rear-rack battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 drive units). 36V / 20Ah / 720Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 20 Ah |
| Energy | 720 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007532 |
| Weight | approx. 3.7 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S7P (70 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack rear-rack battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 drive units). 36V / 20.7Ah / 745Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 20.7 Ah |
| Energy | 745 Wh |
| Form factor | Rear-rack battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007532 |
| Weight | approx. 3.8 kg |
| Dimensions (L × W × H) | 372 × 122 × 80 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |