E-Bike-Vision Replacement Battery Panasonic Premium 26V 20Ah 520Wh Seat Tube Battery for E-Bike Silver
Artikelnummer: PAN-ERS-26-520-SR-01
Verfügbarkeit: Ab Lager
Kategorien: E-Bike Batteries, New Replica, Panasonic Batteries, Seat Tube Battery
This long-range replacement battery from upVolt is engineered for e-bikes with the Panasonic Premium 26V drive system (model years ~2007–2014). Seat-tube battery in silver housing, fully compatible with the original Panasonic 26V charger. Includes deep-sleep mode to reduce self-discharge during longer storage periods. Built with A-grade lithium-ion cells, integrated battery management system, cell balancing, and protection against overcharge, deep discharge, short circuit, and overheating.
Note: nominal system voltage is 25.2 V (marketed as 26 V); real energy content ≈ 504 Wh. Compatible only with the Panasonic Premium 26V drive system. Please verify your original battery part number against the list below before purchase.
Compatible Part Numbers
| Part Number | Original Specifications |
|---|---|
| NKY190B02 | 26V 7.2Ah |
| NKY210B02 | 26V 8Ah |
| NKY224B02 | 26V 10Ah |
| NKY226B02 | 26V 10Ah |
| NKY231B02 | 26V 10Ah |
| NKY236B02 | 26V 10Ah |
| NKY246B02 | 26V 10Ah |
| NKY252B02 | 26V 10Ah |
| NKY259B02 | 26V 10Ah |
| NKY265B02 | 26V 14Ah |
| NKY266B02 | 26V 10Ah |
| NKY267B02 | 26V 14Ah |
| NKY269B2 | 26V 15Ah |
| NKY271B02 | 26V 8Ah |
| NKY281B2 | 26V 10Ah |
| NKY284B2 | 26V 14Ah |
| NKY289B2 | 26V 10Ah |
| NKY303B2 | 26V 12Ah |
| NKY304B2 | 26V 12Ah |
| NKY306B2 | 25.2V 8Ah |
| NKY307B2 | 26V 8Ah |
| NKY311B2 | 26V 12Ah |
| NKY312B2 | 26V 12Ah |
| NKY314B2 | 26V 12Ah |
| NKY316B2 | 26V 8Ah |
| NKY317B2 | 26V 8Ah |
| NKY318B2 | 26V 12Ah |
| NKY334B2 | 26V 16Ah |
| NKY335B2 | 26V 16Ah |
| NKY336B2 | 26V 16Ah |
| NKY337B2 | 26V 16Ah |
| NKY339B2 | 26V 12Ah |
| NKY358B2 | 26V 12Ah |
| NKY374B2 | 25.2V 16Ah |
| NKY376B2 | 26V 12Ah |
| Condition |
New, Refurbished - Like New, Top Condition (95% - 99%), Solid Condition (90% - 94%), Very Good (85% - 89%), Good (80% - 84%) |
|---|
| Farbmuster | |
| Ah | 20.0 |
| Wh | 520.0 |
| Akkuspannung | 26.0 |