Bosch PowerTube 625 BBP291 Active/Performance 36V 17.4Ah 625Wh Vertical Intube Battery
Higher capacity for greater range.
Mounting position
Purchase option
Capacity and range
Condition
Compared with the original Wh
incl. VAT
Price compared with the new version of this battery.
Repair instead of buying new
Is your battery weak or defective? We replace the cells in your existing battery, made to fit this model, with a warranty.
Description and specifications
Brand new original Bosch PowerTube 400 vertical in-tube battery, visibly integrated into the down tube (vertical orientation, top-mounted lock access). 36V / 11.1Ah / 400Wh for Bosch Active Line, Active Line Plus and Performance Line (model years 2018–2021, BES2 Drive Units). IP65 protected, charging time approx. 4.5h with 2A charger or 2.5h with 6A fast charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 11.1 Ah |
| Energy | 400 Wh |
| Form factor | Intube battery (integrated in the frame) |
| Drive system | Bosch |
| Communication | CAN bus |
| Manufacturer part number | BBP283, 0275007556 |
| Weight | approx. 2.9 kg |
| Dimensions (L × W × H) | 349 × 84 × 65 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) replacement battery for Bosch PowerTube 400 vertical housing (vertical orientation, top-mounted lock access). 36V / 12.8Ah / 461Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. 15% more capacity than the original Bosch PowerTube 400 with 400Wh. Compatible with Bosch Active Line, Active Line Plus and Performance Line (BES2, model years 2018–2021). Charge with the original Bosch eBike Charger, IP65 protected. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 12.8 Ah |
| Energy | 461 Wh |
| Form factor | Intube battery (integrated in the frame) |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | BBP283, 0275007556 |
| Weight | approx. 3 kg |
| Dimensions (L × W × H) | 349 × 84 × 65 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) replacement battery for Bosch PowerTube 400 vertical housing (vertical orientation, top-mounted lock access). 36V / 14.2Ah / 511Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. 27% more capacity than the original Bosch PowerTube 400 with 400Wh. Compatible with Bosch Active Line, Active Line Plus and Performance Line (BES2, model years 2018–2021). Charge with the original Bosch eBike Charger, IP65 protected. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 14.2 Ah |
| Energy | 511 Wh |
| Form factor | Intube battery (integrated in the frame) |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | BBP283, 0275007556 |
| Weight | approx. 3.1 kg |
| Dimensions (L × W × H) | 349 × 84 × 65 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S5P (50 cells) |
| IP rating | IP54 |
Description and specifications
Brand new original Bosch PowerTube 500 vertical in-tube battery, visibly integrated into the down tube (vertical orientation, top-mounted lock access). 36V / 13.4Ah / 500Wh for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2018–2021, BES2 Drive Units). IP65 protected, charging time approx. 4.5h with 2A charger or 2.5h with 6A fast charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
Compatible Part Numbers
| Type | Number | Meaning |
|---|---|---|
| Manufacturer part number | 0275007540 | Bosch supply article no. |
| Bosch battery code | BBP281 | Bosch designation |
| Compatible Drive Unit | BDU250C | BES2 |
| Compatible Drive Unit | BDU255C | BES2 |
| Compatible Drive Unit | BDU250P | BES2 |
| Compatible Drive Unit | BDU250P CX | BES2 |
| Compatible Drive Unit | BDU290P | BES2 |
| Compatible Drive Unit | BDU310 | BES2 |
| Compatible Drive Unit | BDU350 | BES2 |
| Compatible Drive Unit | BDU365P | BES2 |
| Compatible Drive Unit | BDU450P CX | BES2 |
| Compatible Drive Unit | BDU490P | BES2 |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 13.4 Ah |
| Energy | 500 Wh |
| Form factor | Intube battery (integrated in the frame) |
| Drive system | Bosch |
| Communication | CAN bus |
| Manufacturer part number | 0275007540 |
| Weight | approx. 2.9 kg |
| Dimensions (L × W × H) | 349 × 84 × 65 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
Brand new original Bosch PowerTube 625 vertical in-tube battery, visibly integrated into the down tube (vertical orientation, top-mounted lock access). 36V / 17.4Ah / 625Wh for Bosch Active Line, Active Line Plus, Performance Line, Performance Line CX, Speed and Cargo Line (model years 2018–2021, BES2 Drive Units). IP65 protected, charging time approx. 4.5h with 2A charger or 2.5h with 6A fast charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
Compatible Part Numbers
| Type | Number | Meaning |
|---|---|---|
| Manufacturer part number | 0275007544 | Bosch supply article no. |
| Bosch battery code | BBP291 | Bosch designation |
| Compatible Drive Unit | BDU250C | BES2 |
| Compatible Drive Unit | BDU255C | BES2 |
| Compatible Drive Unit | BDU250P | BES2 |
| Compatible Drive Unit | BDU250P CX | BES2 |
| Compatible Drive Unit | BDU290P | BES2 |
| Compatible Drive Unit | BDU310 | BES2 |
| Compatible Drive Unit | BDU350 | BES2 |
| Compatible Drive Unit | BDU365P | BES2 |
| Compatible Drive Unit | BDU450P CX | BES2 |
| Compatible Drive Unit | BDU490P | BES2 |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 17.4 Ah |
| Energy | 625 Wh |
| Form factor | Intube battery (integrated in the frame) |
| Drive system | Bosch |
| Communication | CAN bus |
| Manufacturer part number | 0275007544 |
| Weight | approx. 3.5 kg |
| Dimensions (L × W × H) | 416 × 84 × 65 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S5P (50 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) replacement battery for Bosch PowerTube 625 vertical housing (vertical orientation, top-mounted lock access). 36V / 17.5Ah / 630Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. Comparable capacity to the original Bosch PowerTube 625. Compatible with Bosch Active Line, Active Line Plus, Performance Line, Performance Line CX, Speed and Cargo Line (BES2, model years 2018–2021). Charge with the original Bosch eBike Charger, IP65 protected. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
| BDU290 | Performance Line Speed 45 km/h |
| BDU490P | Performance Line Speed / Cargo Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 17.5 Ah |
| Energy | 630 Wh |
| Form factor | Intube battery (integrated in the frame) |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | BBP291, 0275007544 |
| Weight | approx. 3.5 kg |
| Dimensions (L × W × H) | 416 × 84 × 65 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S5P (50 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) replacement battery for Bosch PowerTube 625 vertical housing (vertical orientation, top-mounted lock access). 36V / 17.8Ah / 640Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. Slight capacity increase of 2% compared to the original Bosch PowerTube 625. Compatible with Bosch Active Line, Active Line Plus, Performance Line, Performance Line CX, Speed and Cargo Line (BES2, model years 2018–2021). Charge with the original Bosch eBike Charger, IP65 protected. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
| BDU290 | Performance Line Speed 45 km/h |
| BDU490P | Performance Line Speed / Cargo Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 17.8 Ah |
| Energy | 640 Wh |
| Form factor | Intube battery (integrated in the frame) |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | BBP291, 0275007544 |
| Weight | approx. 3.6 kg |
| Dimensions (L × W × H) | 416 × 84 × 65 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S5P (50 cells) |
| IP rating | IP54 |