E-Bike Vision Bosch Active/Performance Replacement Battery 36V 10Ah 360Wh Frame Battery
Higher capacity for greater range.
Form factor
Purchase option
Capacity and range
Condition
Compared with the original Wh
incl. VAT
Price compared with the new version of this battery.
Repair instead of buying new
Is your battery weak or defective? We replace the cells in your existing battery, made to fit this model, with a warranty.
Description and specifications
Original Bosch PowerPack 300 Frame battery (BBS245, part number 0 275 007 548), anthracite. 36 V, 8.2 Ah, 300 Wh. Frame battery for the Bosch eBike System 2 (BES2): Active Line, Active Line Plus, Performance Line, Performance Line CX and Performance Line Speed (BDU2xx / BDU3xx / BDU4xx drives, frame mount). Not compatible with Bosch Classic Line / Classic+ and not suitable for DualBattery systems. Replaces / interchangeable with BBS240 (0 275 007 547).
Technically specified as lithium-ion cells with IP54 protection rating.
Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| 0275007548 | Bosch | 36V |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 8.2 Ah |
| Energy | 300 Wh |
| Form factor | Frame battery |
| Drive system | Bosch |
| Manufacturer part number | 0275007548 |
| Cell type | Lithium-ion |
| Cell configuration | 10S |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack frame battery for Bosch Active Line, Active Line Plus and Performance Line (model years 2014–2021, BES2 Drive Units). 36V / 10Ah / 360Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch Charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 10 Ah |
| Energy | 360 Wh |
| Form factor | Frame battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007547 |
| Weight | approx. 2.8 kg |
| Dimensions (L × W × H) | 325 × 92 × 90 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
Brand new original Bosch PowerPack 400 frame battery for Bosch Active Line, Active Line Plus and Performance Line drive systems (model years 2014–2021, BES2 Drive Units). 36V / 11.4Ah / 400Wh, anthracite-colored housing with original Bosch BMS. IP65 protected, charging time approx. 3.5h with 4A charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 11.4 Ah |
| Energy | 400 Wh |
| Form factor | Frame battery |
| Drive system | Bosch |
| Communication | CAN bus |
| Manufacturer part number | 0275007512 |
| Weight | approx. 2.6 kg |
| Dimensions (L × W × H) | 325 × 92 × 90 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
Brand new original Bosch PowerPack 500 frame battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX drive systems (model years 2014–2021, BES2 drive units). 36V / 13.4Ah / 500Wh, anthracite-colored housing with original Bosch BMS. IP65 protected, charging time approx. 3.5h with 4A charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
Compatible Part Numbers
| Type | Number | Meaning |
|---|---|---|
| Manufacturer part number | 0275007530 | Bosch supplier part no. |
| Bosch battery code | BBS275 | Bosch designation |
| Compatible drive unit | BDU250C | BES2 |
| Compatible drive unit | BDU255C | BES2 |
| Compatible drive unit | BDU250P | BES2 |
| Compatible drive unit | BDU250P CX | BES2 |
| Compatible drive unit | BDU290P | BES2 |
| Compatible drive unit | BDU310 | BES2 |
| Compatible drive unit | BDU350 | BES2 |
| Compatible drive unit | BDU365P | BES2 |
| Compatible drive unit | BDU450P CX | BES2 |
| Compatible drive unit | BDU490P | BES2 |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 13.4 Ah |
| Energy | 500 Wh |
| Form factor | Frame battery |
| Drive system | Bosch |
| Communication | CAN bus |
| Manufacturer part number | 0275007530 |
| Weight | approx. 2.7 kg |
| Dimensions (L × W × H) | 325 × 92 × 90 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |
Description and specifications
upVolt upgrade to full PowerPack capacity. Upgrade your Bosch PowerPack 300 or 400 to 13.4 Ah / 500 Wh in the original frame housing, for approx. 24–65 km. Same fit, same bikes — just more range.
Compatible Original Part Numbers
| Part Number | Drive Unit |
|---|---|
| BBS240 / 0275007547 (36V 8.8Ah) | Bosch Active/Performance |
| BBS245 / 0275007548 (36V 8.8Ah) | Bosch Active/Performance |
| 0275007509 (36V 8.2Ah) | Bosch Active/Performance |
| BBS260 / 0275007510 (36V 11Ah) | Bosch Active/Performance |
| BBS265 / 0275007512 (36V 11Ah) | Bosch Active/Performance |
| BBS270 / 0275007529 (36V 13.4Ah) | Bosch Active/Performance |
| BBS275 / 0275007530 (36V 13.4Ah) | Bosch Active/Performance |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 13.4 Ah |
| Energy | 500 Wh |
| Form factor | Frame battery |
| Drive system | Bosch |
| Communication | CAN bus |
| Dimensions (L × W × H) | 325 × 92 × 90 mm |
| Cell type | Lithium-ion (NMC) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack frame battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 drive units). 36V / 15Ah / 540Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 15 Ah |
| Energy | 540 Wh |
| Form factor | Frame battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007512 |
| Weight | approx. 3.2 kg |
| Dimensions (L × W × H) | 325 × 92 × 90 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S5P (50 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack frame battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 Drive Units). 36V / 17.3Ah / 624Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch Charger. Not compatible with Bosch Smart System (from 2021).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 17.3 Ah |
| Energy | 624 Wh |
| Form factor | Frame battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007530 |
| Weight | approx. 3.3 kg |
| Dimensions (L × W × H) | 325 × 92 × 90 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S6P (60 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack frame battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 drive units). 36V / 20Ah / 720Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch charger. Not compatible with Bosch Smart System (from 2021 onwards).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, early Gen4 |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 20 Ah |
| Energy | 720 Wh |
| Form factor | Frame battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007530 |
| Weight | approx. 3.7 kg |
| Dimensions (L × W × H) | 325 × 92 × 90 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S7P (70 cells) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision (EBV) Bosch PowerPack frame battery for Bosch Active Line, Active Line Plus, Performance Line and Performance Line CX (model years 2014–2021, BES2 drive units). 36V / 20.7Ah / 745Wh, manufactured by Akku Vision GmbH in Haibach, Bavaria. IP65 protected, charge with the original Bosch charger. Not compatible with Bosch Smart System (from 2021 onwards).
Compatible Bosch Drive Units
| Part Number | Drive Unit |
|---|---|
| BDU250C | Active Line |
| BDU255C | Active Line Plus |
| BDU250P | Performance Line, Legacy |
| BDU290P | Performance Line |
| BDU310 | Performance Line, Variant |
| BDU350 | Performance Line, Variant |
| BDU365P | Performance Line |
| BDU250P CX | Performance Line CX, Legacy |
| BDU290P CX | Performance Line CX, Gen4 early |
| BDU450P CX | Performance Line CX, "Classic CX" |
Specifications
| Voltage | 36 V |
|---|---|
| Capacity | 20.7 Ah |
| Energy | 745 Wh |
| Form factor | Frame battery |
| Drive system | Bosch Active Line & Bosch Performance Line |
| Communication | CAN bus |
| Manufacturer part number | 0275007530 |
| Weight | approx. 3.8 kg |
| Dimensions (L × W × H) | 325 × 92 × 90 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 10S4P (40 cells) |
| IP rating | IP54 |