Maratron Panasonic 26V 28Ah 706Wh Seat Tube Battery
Higher capacity for greater range.
Purchase option
Capacity and range
Condition
Compared with the original Wh
incl. VAT
Price compared with the new version of this battery.
Repair instead of buying new
Is your battery weak or defective? We replace the cells in your existing battery, made to fit this model, with a warranty.
Description and specifications
Original Panasonic seat-tube battery 26V 7.2Ah of the older generation (part numbers NKY177B02, NKY190B02, NKY195B02), installed in early Flyer e-bikes. It is not confirmed whether it fits Flyer Premium models from 2007 onwards. Please compare the part number on the nameplate of your battery or send us a photo of the nameplate. Charge with the Panasonic 26V charger (NKJ048A/NKJ050). Not suitable for Panasonic Deluxe 36V, Next Generation 36V or FIT.
NOT compatible with Panasonic Deluxe 36V, Next Generation 36V or FIT systems. Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY190B02 | Panasonic / Flyer | 26V 7.2Ah |
| NKY177B02 | Panasonic / Flyer | 26V 7.2Ah |
| NKY195B02 | Panasonic / Flyer | 26V 7.2Ah |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 7.2 Ah |
| Energy | 187.2 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic Premium |
| Manufacturer part number | NKY190B02 |
| Cell type | Lithium-ion |
| Cell configuration | 7S |
| IP rating | IP54 |
Description and specifications
This original battery is suitable for e-bikes with the Panasonic Premium 26V drive system (model years approx. 2007–2014), installed in Flyer C-, T-, L-, S- and X-series. Equipped with Grade A lithium-ion cells, an integrated battery management system (BMS), and compatible with the original Panasonic 26V charger.
Only compatible with Panasonic Premium 26V drive systems. Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY190B2 | Panasonic / Flyer | 26V 7.2Ah |
| NKY210B02 | Panasonic / Flyer | 26V 10Ah |
| NKY210B2 | Panasonic / Flyer | 26V 10Ah |
| NKY224B02 | Panasonic / Flyer | 26V 10Ah |
| NKY224B2 | Panasonic / Flyer | 26V 10Ah |
| NKY226B2 | Panasonic / Flyer | 26V 10Ah |
| NKY231B2 | Panasonic / Flyer | 26V 10Ah |
| NKY236B2 | Panasonic / Flyer | 26V 10Ah |
| NKY246B2 | Panasonic / Flyer | 26V 10Ah |
| NKY252B2 | Panasonic / Flyer | 26V 10Ah |
| NKY259B2 | Panasonic / Flyer | 26V 10Ah |
| NKY265B2 | Panasonic / Flyer | 26V 14Ah |
| NKY266B2 | Panasonic / Flyer | 26V 10Ah |
| NKY267B2 | Panasonic / Flyer | 26V 14Ah |
| NKY269B2 | Panasonic / Flyer | 26V 15Ah |
| NKY271B2 | Panasonic / Flyer | 26V 8Ah |
| NKY281B2 | Panasonic / Flyer | 26V 10Ah |
| NKY284B2 | Panasonic / Flyer | 26V 14Ah |
| NKY289B2 | Panasonic / Flyer | 26V 10Ah |
| NKY303B2 | Panasonic / Flyer | 26V 12Ah |
| NKY306B2 | Panasonic / Flyer | 26V 8Ah |
| NKY307B2 | Panasonic / Flyer | 26V 8Ah |
| NKY311B2 | Panasonic / Flyer | 26V 12Ah |
| NKY312B2 | Panasonic / Flyer | 26V 12Ah |
| NKY314B2 | Panasonic / Flyer | 26V 12Ah |
| NKY316B2 | Panasonic / Flyer | 26V 8Ah |
| NKY317B2 | Panasonic / Flyer | 26V 8Ah |
| NKY318B2 | Panasonic / Flyer | 26V 12Ah |
| NKY334B2 | Panasonic / Flyer | 26V 16Ah |
| NKY335B2 | Panasonic / Flyer | 26V 16Ah |
| NKY336B2 | Panasonic / Flyer | 26V 16Ah |
| NKY337B2 | Panasonic / Flyer | 26V 16Ah |
| NKY339B2 | Panasonic / Flyer | 26V 12Ah |
| NKY358B2 | Panasonic / Flyer | 26V 12Ah |
| NKY374B2 | Panasonic / Flyer | 26V 16Ah |
| NKY376B2 | Panasonic / Flyer | 26V 12Ah |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 8 Ah |
| Energy | 208 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic |
| Manufacturer part number | NKY306B2, NKY307B2 |
| Weight | approx. 1.9 kg |
| Dimensions (L × W × H) | 144 × 102 × 261 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 7S (14 cells) |
| IP rating | IP54 |
Description and specifications
This original battery is suitable for e-bikes with the Panasonic Premium 26V drive system (model years approx. 2007–2014), installed in Flyer C-, T-, L-, S- and X-series. Equipped with Grade A lithium-ion cells, an integrated battery management system (BMS), and compatible with the original Panasonic 26V charger.
Only compatible with Panasonic Premium 26V drive systems. Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY190B2 | Panasonic / Flyer | 26V 7.2Ah |
| NKY210B02 | Panasonic / Flyer | 26V 10Ah |
| NKY210B2 | Panasonic / Flyer | 26V 10Ah |
| NKY224B02 | Panasonic / Flyer | 26V 10Ah |
| NKY224B2 | Panasonic / Flyer | 26V 10Ah |
| NKY226B2 | Panasonic / Flyer | 26V 10Ah |
| NKY231B2 | Panasonic / Flyer | 26V 10Ah |
| NKY236B2 | Panasonic / Flyer | 26V 10Ah |
| NKY246B2 | Panasonic / Flyer | 26V 10Ah |
| NKY252B2 | Panasonic / Flyer | 26V 10Ah |
| NKY259B2 | Panasonic / Flyer | 26V 10Ah |
| NKY265B2 | Panasonic / Flyer | 26V 14Ah |
| NKY266B2 | Panasonic / Flyer | 26V 10Ah |
| NKY267B2 | Panasonic / Flyer | 26V 14Ah |
| NKY269B2 | Panasonic / Flyer | 26V 15Ah |
| NKY271B2 | Panasonic / Flyer | 26V 8Ah |
| NKY281B2 | Panasonic / Flyer | 26V 10Ah |
| NKY284B2 | Panasonic / Flyer | 26V 14Ah |
| NKY289B2 | Panasonic / Flyer | 26V 10Ah |
| NKY303B2 | Panasonic / Flyer | 26V 12Ah |
| NKY306B2 | Panasonic / Flyer | 26V 8Ah |
| NKY307B2 | Panasonic / Flyer | 26V 8Ah |
| NKY311B2 | Panasonic / Flyer | 26V 12Ah |
| NKY312B2 | Panasonic / Flyer | 26V 12Ah |
| NKY314B2 | Panasonic / Flyer | 26V 12Ah |
| NKY316B2 | Panasonic / Flyer | 26V 8Ah |
| NKY317B2 | Panasonic / Flyer | 26V 8Ah |
| NKY318B2 | Panasonic / Flyer | 26V 12Ah |
| NKY334B2 | Panasonic / Flyer | 26V 16Ah |
| NKY335B2 | Panasonic / Flyer | 26V 16Ah |
| NKY336B2 | Panasonic / Flyer | 26V 16Ah |
| NKY337B2 | Panasonic / Flyer | 26V 16Ah |
| NKY339B2 | Panasonic / Flyer | 26V 12Ah |
| NKY358B2 | Panasonic / Flyer | 26V 12Ah |
| NKY374B2 | Panasonic / Flyer | 26V 16Ah |
| NKY376B2 | Panasonic / Flyer | 26V 12Ah |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 10 Ah |
| Energy | 260 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic |
| Manufacturer part number | NKY210B02, NKY224B02 |
| Weight | approx. 2.1 kg |
| Dimensions (L × W × H) | 144 × 102 × 261 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 7S2P (14 cells) |
| IP rating | IP54 |
Description and specifications
This original battery fits FLYER e-bikes with the Panasonic Premium 26V drive system (approx. model years 2007–2013). Equipped with Grade A lithium-ion cells (NMC), an integrated BMS, and compatible with the original Panasonic Premium 26V charger.
Only compatible with Panasonic Premium 26V drive systems. NOT compatible with Panasonic Deluxe 36V, Next Generation 36V, or FIT systems. Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY177B2 | Panasonic / Flyer | 26V |
| NKY190B2 | Panasonic / Flyer | 26V |
| NKY195B2 | Panasonic / Flyer | 26V |
| NKY197B2 | Panasonic / Flyer | 26V |
| NKY210B2 | Panasonic / Flyer | 26V |
| NKY224B2 | Panasonic / Flyer | 26V |
| NKY226B2 | Panasonic / Flyer | 26V |
| NKY231B2 | Panasonic / Flyer | 26V |
| NKY232B2 | Panasonic / Flyer | 26V |
| NKY233B2 | Panasonic / Flyer | 26V |
| NKY236B2 | Panasonic / Flyer | 26V |
| NKY246B2 | Panasonic / Flyer | 26V |
| NKY252B2 | Panasonic / Flyer | 26V |
| NKY259B2 | Panasonic / Flyer | 26V |
| NKY265B2 | Panasonic / Flyer | 26V |
| NKY266B2 | Panasonic / Flyer | 26V |
| NKY267B2 | Panasonic / Flyer | 26V |
| NKY269B2 | Panasonic / Flyer | 26V |
| NKY271B2 | Panasonic / Flyer | 26V |
| NKY281B2 | Panasonic / Flyer | 26V |
| NKY284B2 | Panasonic / Flyer | 26V |
| NKY289B2 | Panasonic / Flyer | 26V |
| NKY295B2 | Panasonic / Flyer | 26V |
| NKY303B2 | Panasonic / Flyer | 26V |
| NKY304B2 | Panasonic / Flyer | 26V |
| NKY306B2 | Panasonic / Flyer | 26V |
| NKY307B2 | Panasonic / Flyer | 26V |
| NKY309B2 | Panasonic / Flyer | 26V |
| NKY311B2 | Panasonic / Flyer | 26V |
| NKY312B2 | Panasonic / Flyer | 26V |
| NKY314B2 | Panasonic / Flyer | 26V |
| NKY316B2 | Panasonic / Flyer | 26V |
| NKY317B2 | Panasonic / Flyer | 26V |
| NKY318B2 | Panasonic / Flyer | 26V |
| NKY334B2 | Panasonic / Flyer | 26V |
| NKY335B2 | Panasonic / Flyer | 26V |
| NKY336B2 | Panasonic / Flyer | 26V |
| NKY337B2 | Panasonic / Flyer | 26V |
| NKY339B2 | Panasonic / Flyer | 26V |
| NKY358B2 | Panasonic / Flyer | 26V |
| NKY374B2 | Panasonic / Flyer | 26V |
| NKY376B2 | Panasonic / Flyer | 26V |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 12 Ah |
| Energy | 312 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic Premium |
| Manufacturer part number | NKY314B2 |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 7S |
| IP rating | IP54 |
Description and specifications
Maratron replacement battery by upVolt, compatible with e-bikes featuring a Panasonic 26V battery system. The battery is mounted on the seat tube. 25.9V / 13Ah / 336Wh with high-quality ISR18650-2200 lithium-ion cells. Integrated battery management system (BMS) with cell balancing and protection against overcharging, deep discharge, short circuits, and overheating. Charging connection: No charging port! Can only be charged using the charging station! Please check the casing shape, voltage, and charging port of your existing battery before purchasing.
Specifications
| Voltage | 25.9 V |
|---|---|
| Capacity | 13 Ah |
| Energy | 336 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic Premium |
| Manufacturer part number | 75-05-00191 |
| Weight | approx. 2.8 kg |
| Dimensions (L × W × H) | 261 × 144 × 102 mm |
| Cell type | Lithium-ion |
| Cell configuration | 7S6P (42 cells) |
Description and specifications
This original battery is suitable for e-bikes with the Panasonic Premium 26V drive system (model years approx. 2012–2014). Equipped with Grade A lithium-ion cells, an integrated battery management system (BMS), and compatible with the original Panasonic 26V charger.
Only compatible with Panasonic Premium 26V drive systems. Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY177B2 | Panasonic / Flyer | 26V |
| NKY190B2 | Panasonic / Flyer | 26V |
| NKY195B2 | Panasonic / Flyer | 26V |
| NKY197B2 | Panasonic / Flyer | 26V |
| NKY210B2 | Panasonic / Flyer | 26V |
| NKY224B2 | Panasonic / Flyer | 26V |
| NKY226B2 | Panasonic / Flyer | 26V |
| NKY231B2 | Panasonic / Flyer | 26V |
| NKY232B2 | Panasonic / Flyer | 26V |
| NKY233B2 | Panasonic / Flyer | 26V |
| NKY236B2 | Panasonic / Flyer | 26V |
| NKY246B2 | Panasonic / Flyer | 26V |
| NKY252B2 | Panasonic / Flyer | 26V |
| NKY259B2 | Panasonic / Flyer | 26V |
| NKY265B2 | Panasonic / Flyer | 26V |
| NKY266B2 | Panasonic / Flyer | 26V |
| NKY267B2 | Panasonic / Flyer | 26V |
| NKY269B2 | Panasonic / Flyer | 26V |
| NKY271B2 | Panasonic / Flyer | 26V |
| NKY281B2 | Panasonic / Flyer | 26V |
| NKY284B2 | Panasonic / Flyer | 26V |
| NKY289B2 | Panasonic / Flyer | 26V |
| NKY295B2 | Panasonic / Flyer | 26V |
| NKY303B2 | Panasonic / Flyer | 26V |
| NKY304B2 | Panasonic / Flyer | 26V |
| NKY306B2 | Panasonic / Flyer | 26V |
| NKY307B2 | Panasonic / Flyer | 26V |
| NKY309B2 | Panasonic / Flyer | 26V |
| NKY311B2 | Panasonic / Flyer | 26V |
| NKY312B2 | Panasonic / Flyer | 26V |
| NKY314B2 | Panasonic / Flyer | 26V |
| NKY316B2 | Panasonic / Flyer | 26V |
| NKY317B2 | Panasonic / Flyer | 26V |
| NKY318B2 | Panasonic / Flyer | 26V |
| NKY334B2 | Panasonic / Flyer | 26V |
| NKY335B2 | Panasonic / Flyer | 26V |
| NKY336B2 | Panasonic / Flyer | 26V |
| NKY337B2 | Panasonic / Flyer | 26V |
| NKY339B2 | Panasonic / Flyer | 26V |
| NKY358B2 | Panasonic / Flyer | 26V |
| NKY374B2 | Panasonic / Flyer | 26V |
| NKY376B2 | Panasonic / Flyer | 26V |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 15 Ah |
| Energy | 378 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic Premium |
| Communication | UART |
| Manufacturer part number | NKY269B2 |
| Weight | approx. 3.2 kg |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 7S5P (35 cells) |
| IP rating | IP54 |
Description and specifications
This original battery is suitable for e-bikes with the Panasonic Premium 26V drive system (model years approx. 2007–2014), installed in Flyer C-, T-, L-, S- and X-series. Equipped with Grade A lithium-ion cells, an integrated battery management system (BMS), and compatible with the original Panasonic 26V charger.
Only compatible with Panasonic Premium 26V drive systems. Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY190B2 | Panasonic / Flyer | 26V 7.2Ah |
| NKY210B2 | Panasonic / Flyer | 26V 8Ah |
| NKY224B2 | Panasonic / Flyer | 26V 10Ah |
| NKY226B2 | Panasonic / Flyer | 26V 10Ah |
| NKY231B2 | Panasonic / Flyer | 26V 10Ah |
| NKY236B2 | Panasonic / Flyer | 26V 10Ah |
| NKY246B2 | Panasonic / Flyer | 26V 10Ah |
| NKY252B2 | Panasonic / Flyer | 26V 10Ah |
| NKY259B2 | Panasonic / Flyer | 26V 10Ah |
| NKY265B2 | Panasonic / Flyer | 26V 14Ah |
| NKY266B2 | Panasonic / Flyer | 26V 10Ah |
| NKY267B2 | Panasonic / Flyer | 26V 14Ah |
| NKY269B2 | Panasonic / Flyer | 26V 15Ah |
| NKY271B2 | Panasonic / Flyer | 26V 8Ah |
| NKY281B2 | Panasonic / Flyer | 26V 10Ah |
| NKY284B2 | Panasonic / Flyer | 26V 14Ah |
| NKY289B2 | Panasonic / Flyer | 26V 10Ah |
| NKY303B2 | Panasonic / Flyer | 26V 12Ah |
| NKY311B2 | Panasonic / Flyer | 26V 12Ah |
| NKY312B2 | Panasonic / Flyer | 26V 12Ah |
| NKY314B2 | Panasonic / Flyer | 26V 12Ah |
| NKY316B2 | Panasonic / Flyer | 26V 8Ah |
| NKY317B2 | Panasonic / Flyer | 26V 8Ah |
| NKY318B2 | Panasonic / Flyer | 26V 12Ah |
| NKY334B2 | Panasonic / Flyer | 26V 16Ah |
| NKY335B2 | Panasonic / Flyer | 26V 16Ah |
| NKY336B2 | Panasonic / Flyer | 26V 16Ah |
| NKY337B2 | Panasonic / Flyer | 26V 16Ah |
| NKY339B2 | Panasonic / Flyer | 26V 12Ah |
| NKY358B2 | Panasonic / Flyer | 26V 12Ah |
| NKY374B2 | Panasonic / Flyer | 26V 16Ah |
| NKY376B2 | Panasonic / Flyer | 26V 12Ah |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 16 Ah |
| Energy | 404 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic |
| Communication | UART |
| Charging port | Charging station (cradle contacts) |
| Manufacturer part number | NKY335B2, NKY374B2 |
| Weight | approx. 2 kg |
| Dimensions (L × W × H) | 144 × 102 × 261 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 7S5P (35 cells) |
| IP rating | IP54 |
Description and specifications
The E-Bike Vision Power Pack is a replacement seat-tube battery for e-bikes with Panasonic Premium 26V drive systems. It provides 18Ah and 454Wh at a nominal voltage of 25.2V and is constructed from 56 cells in a 7S8P configuration.
The BMS protects against short circuits and limits the current to 25A. Weight: 3.3 kg, color: silver. Suitable for e-bikes with Panasonic Premium 26V drive systems (up to model year 2012), for example Flyer, Kalkhoff, Raleigh, Victoria, and KTM. Please compare the width and depth with your current battery and check the fit in the mount. Kettler: not confirmed, even if your part number is listed.
Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY210B02 | Panasonic / Flyer | 26V |
| NKY224B02 | Panasonic / Flyer | 26V |
| NKY226B02 | Panasonic / Flyer | 26V |
| NKY231B02 | Panasonic / Flyer | 26V |
| NKY236B02 | Panasonic / Flyer | 26V |
| NKY246B02 | Panasonic / Flyer | 26V |
| NKY252B02 | Panasonic / Flyer | 26V |
| NKY259B02 | Panasonic / Flyer | 26V |
| NKY265B02 | Panasonic / Flyer | 26V |
| NKY266B02 | Panasonic / Flyer | 26V |
| NKY267B02 | Panasonic / Flyer | 26V |
| NKY269B2 | Panasonic / Flyer | 26V |
| NKY271B02 | Panasonic / Flyer | 26V |
| NKY281B2 | Panasonic / Flyer | 26V |
| NKY284B2 | Panasonic / Flyer | 26V |
| NKY289B2 | Panasonic / Flyer | 26V |
| NKY303B2 | Panasonic / Flyer | 26V |
| NKY304B2 | Panasonic / Flyer | 26V |
| NKY306B2 | Panasonic / Flyer | 25.2V |
| NKY307B2 | Panasonic / Flyer | 26V |
| NKY311B2 | Panasonic / Flyer | 26V |
| NKY312B2 | Panasonic / Flyer | 26V |
| NKY314B2 | Panasonic / Flyer | 26V |
| NKY316B2 | Panasonic / Flyer | 26V |
| NKY317B2 | Panasonic / Flyer | 26V |
| NKY318B2 | Panasonic / Flyer | 26V |
| NKY334B2 | Panasonic / Flyer | 26V |
| NKY335B2 | Panasonic / Flyer | 26V |
| NKY336B2 | Panasonic / Flyer | 26V |
| NKY337B2 | Panasonic / Flyer | 26V |
| NKY339B2 | Panasonic / Flyer | 26V |
| NKY358B2 | Panasonic / Flyer | 26V |
| NKY374B2 | Panasonic / Flyer | 25.2V |
| NKY376B2 | Panasonic / Flyer | 26V |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 18 Ah |
| Energy | 453.6 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic Premium |
| Weight | approx. 3.3 kg |
| Dimensions (L × W × H) | 281 × 133 × 112 mm |
| Cell configuration | 7S8P (56 cells) |
Description and specifications
E-Bike Vision replacement battery by upVolt for e-bikes with the Panasonic Premium 26V drive system (model years approx. 2007–2014), installed in Flyer C-, T-, L-, S- and X-series. 26V / 20Ah / 520Wh with Grade A lithium-ion cells, integrated BMS with cell balancing and protection against overcharging, deep discharge, short circuits, and overheating. Compatible with the original Panasonic Premium 26V charger. Sleep mode reduces self-discharge during long-term storage. Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY190B02 | Panasonic / Flyer | 26V 7.2Ah |
| NKY210B02 | Panasonic / Flyer | 26V 8Ah |
| NKY224B02 | Panasonic / Flyer | 26V 10Ah |
| NKY226B02 | Panasonic / Flyer | 26V 10Ah |
| NKY231B02 | Panasonic / Flyer | 26V 10Ah |
| NKY236B02 | Panasonic / Flyer | 26V 10Ah |
| NKY246B02 | Panasonic / Flyer | 26V 10Ah |
| NKY252B02 | Panasonic / Flyer | 26V 10Ah |
| NKY259B02 | Panasonic / Flyer | 26V 10Ah |
| NKY265B02 | Panasonic / Flyer | 26V 14Ah |
| NKY266B02 | Panasonic / Flyer | 26V 10Ah |
| NKY267B02 | Panasonic / Flyer | 26V 14Ah |
| NKY269B2 | Panasonic / Flyer | 26V 15Ah |
| NKY271B02 | Panasonic / Flyer | 26V 8Ah |
| NKY281B2 | Panasonic / Flyer | 26V 10Ah |
| NKY284B2 | Panasonic / Flyer | 26V 14Ah |
| NKY289B2 | Panasonic / Flyer | 26V 10Ah |
| NKY303B2 | Panasonic / Flyer | 26V 12Ah |
| NKY304B2 | Panasonic / Flyer | 26V 12Ah |
| NKY306B2 | Panasonic / Flyer | 25.2V 8Ah |
| NKY307B2 | Panasonic / Flyer | 26V 8Ah |
| NKY311B2 | Panasonic / Flyer | 26V 12Ah |
| NKY312B2 | Panasonic / Flyer | 26V 12Ah |
| NKY314B2 | Panasonic / Flyer | 26V 12Ah |
| NKY316B2 | Panasonic / Flyer | 26V 8Ah |
| NKY317B2 | Panasonic / Flyer | 26V 8Ah |
| NKY318B2 | Panasonic / Flyer | 26V 12Ah |
| NKY334B2 | Panasonic / Flyer | 26V 16Ah |
| NKY335B2 | Panasonic / Flyer | 26V 16Ah |
| NKY336B2 | Panasonic / Flyer | 26V 16Ah |
| NKY337B2 | Panasonic / Flyer | 26V 16Ah |
| NKY339B2 | Panasonic / Flyer | 26V 12Ah |
| NKY358B2 | Panasonic / Flyer | 26V 12Ah |
| NKY374B2 | Panasonic / Flyer | 25.2V 16Ah |
| NKY376B2 | Panasonic / Flyer | 26V 12Ah |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 20 Ah |
| Energy | 520 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic Premium |
| Communication | UART |
| Manufacturer part number | 10001 |
| Weight | approx. 3 kg |
| Dimensions (L × W × H) | 112 × 133 × 281 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 7S6P (42 cells) |
| IP rating | IP54 |
Description and specifications
upVolt Upgrade — more Ah in the original housing. 20 Ah / 520 Wh in the seat tube housing of your Flyer Premium, more than any original battery in this series, for approx. 25–68 km. Fits in the same bike as your previous battery.
Compatible Original Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY271B02 | Flyer | 26V 8Ah |
| NKY306B2 | DerbyCycle | 26V 8Ah |
| NKY307B2 | KTM | 26V 8Ah |
| NKY316B2 | Flyer | 26V 8Ah |
| NKY224B02 | Flyer / Panasonic | 26V 10Ah |
| NKY226B02 | Flyer / Panasonic | 26V 10Ah |
| NKY231B02 | Flyer / Panasonic | 26V 10Ah |
| NKY236B02 | Flyer / Panasonic | 26V 10Ah |
| NKY246B02 | Flyer / Panasonic | 26V 10Ah |
| NKY252B02 | Flyer / Panasonic | 26V 10Ah |
| NKY259B02 | Flyer / Panasonic | 26V 10Ah |
| NKY266B02 | Flyer / Panasonic | 26V 10Ah |
| NKY269B2 | Flyer / Panasonic | 26V 10Ah |
| NKY281B2 | Flyer / Panasonic | 26V 10Ah |
| NKY289B2 | Flyer / Panasonic | 26V 10Ah |
| NKY312B2 | Flyer / Panasonic | 26V 10Ah |
| NKY358B2 | Flyer / Panasonic | 26V 10Ah |
| NKY374B2 | Flyer / Panasonic | 26V 10Ah |
| NKY334B2 | Flyer / Panasonic | 26V 16Ah |
| NKY335B2 | Flyer / Panasonic | 26V 16Ah |
| NKY336B2 | Flyer / Panasonic | 26V 16Ah |
| NKY337B2 | Flyer / Panasonic | 26V 16Ah |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 20 Ah |
| Energy | 520 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic |
| Communication | UART |
| Dimensions (L × W × H) | 144 × 102 × 261 mm |
| Cell type | Lithium-ion (NMC) |
| IP rating | IP54 |
Description and specifications
E-Bike Vision replacement battery for e-bikes with the Panasonic Premium 26V drive system (up to model year 2012), for example Flyer C-, T-, L-, S- and X-Series Premium, Kalkhoff, Raleigh and Victoria. Only suitable for frames with a frame size of 48 cm or larger. Please check before installation whether the battery fits securely in your battery holder. Kettler: not confirmed, even if your part number is listed. 26V / 23Ah / 583Wh with Grade A lithium-ion cells, integrated BMS with cell balancing and protection against overcharging, deep discharge, short circuits and overheating. Compatible with the original Panasonic Premium 26V charger. Please check your original battery part number against the list below before purchasing.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY210B02 | Panasonic / Flyer | 26V |
| NKY224B02 | Panasonic / Flyer | 26V |
| NKY226B02 | Panasonic / Flyer | 26V |
| NKY231B02 | Panasonic / Flyer | 26V |
| NKY236B02 | Panasonic / Flyer | 26V |
| NKY246B02 | Panasonic / Flyer | 26V |
| NKY252B02 | Panasonic / Flyer | 26V |
| NKY259B02 | Panasonic / Flyer | 26V |
| NKY265B02 | Panasonic / Flyer | 26V |
| NKY266B02 | Panasonic / Flyer | 26V |
| NKY267B02 | Panasonic / Flyer | 26V |
| NKY269B2 | Panasonic / Flyer | 26V |
| NKY271B02 | Panasonic / Flyer | 26V |
| NKY281B2 | Panasonic / Flyer | 26V |
| NKY284B2 | Panasonic / Flyer | 26V |
| NKY289B2 | Panasonic / Flyer | 26V |
| NKY303B2 | Panasonic / Flyer | 26V |
| NKY311B2 | Panasonic / Flyer | 26V |
| NKY312B2 | Panasonic / Flyer | 26V |
| NKY314B2 | Panasonic / Flyer | 26V |
| NKY316B2 | Panasonic / Flyer | 26V |
| NKY317B2 | Panasonic / Flyer | 26V |
| NKY318B2 | Panasonic / Flyer | 26V |
| NKY334B2 | Panasonic / Flyer | 26V |
| NKY335B2 | Panasonic / Flyer | 26V |
| NKY336B2 | Panasonic / Flyer | 26V |
| NKY337B2 | Panasonic / Flyer | 26V |
| NKY339B2 | Panasonic / Flyer | 26V |
| NKY358B2 | Panasonic / Flyer | 26V |
| NKY374B2 | Panasonic / Flyer | 25.2V |
| NKY376B2 | Panasonic / Flyer | 26V |
Specifications
| Voltage | 26 V |
|---|---|
| Capacity | 23 Ah |
| Energy | 583 Wh |
| Form factor | Seat-tube battery |
| Drive system | Panasonic Premium |
| Communication | UART |
| Manufacturer part number | 10002 |
| Weight | approx. 2.5 kg |
| Dimensions (L × W × H) | 144 × 102 × 261 mm |
| Cell type | Lithium-ion (NMC) |
| Cell configuration | 7S7P (49 cells) |
| IP rating | IP54 |
Description and specifications
Maratron replacement battery by upVolt for e-bikes with Panasonic 26V battery systems. The battery is mounted on the seat tube. 25.2V / 23.2Ah / 580Wh with high-quality lithium-ion cells of type INR18650-29E. Integrated battery management system (BMS) with cell balancing and protection against overcharging, deep discharge, short circuits, and overheating. Charging connection: No charging socket! Can only be charged with the charging station!. Please check the casing shape, voltage, and charging socket against your existing battery before purchasing.
The battery is 144 mm deep (original 105 mm) and weighs 3.65 kg (23.2Ah) or 3.7 kg (28Ah): please measure the space behind the seat tube; only for frames from 48 cm; use a reinforced battery holder like for the original 16Ah battery. It is charged in the Panasonic charging cradle (NKJ044/NKJ048/NKJ050), not with the black 4A fast charger for Derby-Cycle batteries. Kettler: not confirmed, even if your part number is listed.
Compatible Part Numbers
| Part Number | Brand | Specification |
|---|---|---|
| NKY210 | Panasonic | 26V |
| NKY224 | Panasonic | 26V |
| NKY226 | Panasonic | 26V |
| NKY231 | Panasonic | 26V |
| NKY236 | Panasonic | 26V |
| NKY246 | Panasonic | 26V |
| NKY252 | Panasonic | 26V |
