Passt der Akku?
Kompatibilität, Eintausch, Lieferung und Garantie.
Höhere Kapazität für mehr Reichweite.
Einbaulage
Kaufoption
Kapazität und Reichweite
Zustand
Im Vergleich zum Original Wh
inkl. MwSt.
Preis im Vergleich zur Neu-Version dieses Akkus.
Reparatur statt Neukauf
Dein Akku ist schwach oder defekt? Wir tauschen die Zellen in Deinem bestehenden Akku, passgenau für dieses Modell, mit Garantie.
Werksneuer Original Bosch PowerTube 540 Smart System Vertikal Intube-Akku, im Unterrohr integriert (vertikale Ausrichtung, obenliegender Schlosszugang). 36V / 15.0Ah / 540Wh für Bosch Performance Line CX (Smart System + Gen5), SX und PX (ab 2021). IP65-geschützt, Bluetooth-Konnektivität zur Bosch eBike Flow App und Over-the-Air Updates. Ladezeit ca. 5h mit 2A-Lader oder 2.5h mit 4A-Smart-Lader. Nicht kompatibel mit älteren Bosch-Generationen vor 2021.
| Teilenummer | Drive Unit |
|---|---|
| BDU3740 | Performance Line CX, Smart System |
| BDU3741 | Performance Line CX, Smart System |
| BDU374Y | Performance Line CX Familie |
| BDU3142 | Performance Line SX |
| BDU3145 | Performance Line SX, Variant |
| BDU314Y | Performance Line SX Familie |
| BDU3470 | Performance Line PX |
| BDU3473 | Performance Line PX, Variant |
| BDU347Y | Performance Line PX Familie |
| BDU3840 | Performance Line CX, Gen5 |
| BDU384Y | Performance Line CX Familie, Gen5 |
| Spannung | 36 V |
|---|---|
| Kapazität | 15 Ah |
| Energie | 540 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Bosch |
| Kommunikation | CAN-Bus |
| Ladeanschluss | Bosch Smart System charging plug (4-polig) |
| Hersteller-Teilenummer | EB1210005P |
| Gewicht | ca. 3 kg |
| Abmessungen (L × B × H) | 424 × 67 × 71 mm |
| Zelltyp | Lithium-Ionen (NMC) |
| Zellkonfiguration | 10S5P (50 Zellen) |
| Schutzart | IP54 |
Werksneuer Original Bosch PowerTube 600 Smart System Vertikal Intube-Akku, im Unterrohr integriert (vertikale Ausrichtung, obenliegender Schlosszugang). 36V / 16.7Ah / 600Wh für Bosch Performance Line CX (Smart System + Gen5), SX und PX (ab 2021). IP65-geschützt, Bluetooth-Konnektivität zur Bosch eBike Flow App und Over-the-Air Updates. Ladezeit ca. 5h mit 2A-Lader oder 2.5h mit 4A-Smart-Lader. Nicht kompatibel mit älteren Bosch-Generationen vor 2021.
| Teilenummer | Drive Unit |
|---|---|
| BDU3740 | Performance Line CX, Smart System |
| BDU3741 | Performance Line CX, Smart System |
| BDU374Y | Performance Line CX Familie |
| BDU3142 | Performance Line SX |
| BDU3145 | Performance Line SX, Variant |
| BDU314Y | Performance Line SX Familie |
| BDU3470 | Performance Line PX |
| BDU3473 | Performance Line PX, Variant |
| BDU347Y | Performance Line PX Familie |
| BDU3840 | Performance Line CX, Gen5 |
| BDU384Y | Performance Line CX Familie, Gen5 |
| Spannung | 36 V |
|---|---|
| Kapazität | 16,7 Ah |
| Energie | 600 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Bosch |
| Kommunikation | CAN-Bus |
| Ladeanschluss | Bosch Smart System charging plug (4-polig) |
| Hersteller-Teilenummer | BBP3865 |
| Gewicht | ca. 3 kg |
| Abmessungen (L × B × H) | 424 × 67 × 71 mm |
| Zelltyp | Lithium-Ionen (NMC) |
| Zellkonfiguration | 10S5P (50 Zellen) |
| Schutzart | IP54 |
Bosch PowerTube Intube-Akku für das Smart System mit 36V und 720Wh. Die rechnerische Nennkapazität beträgt 19.4Ah; das Modell wird unter BBP3871 geführt.
Vor der Bestellung bitte Modellcode, Bauform und Akkuaufnahme mit dem vorhandenen Akku vergleichen.
| Typ | Nummer | Bedeutung |
|---|---|---|
| Hersteller-Artikelnummer | EB1210006A | Bosch Lief.-Art.-Nr. |
| Bosch Akku-Code | BBP3871 | Bosch Bezeichnung |
| Kompatible Drive Unit | BDU3142 | Smart System |
| Kompatible Drive Unit | BDU3143 | Smart System |
| Kompatible Drive Unit | BDU3144 | Smart System |
| Kompatible Drive Unit | BDU3145 | Smart System |
| Kompatible Drive Unit | BDU3320 | Smart System |
| Kompatible Drive Unit | BDU3340 | Smart System |
| Kompatible Drive Unit | BDU3360 | Smart System |
| Kompatible Drive Unit | BDU3741 | Smart System |
| Kompatible Drive Unit | BDU3741 CX | Smart System |
| Kompatible Drive Unit | BDU3761 CX RACE | Smart System |
| Kompatible Drive Unit | BDU3781 | Smart System |
| Kompatible Drive Unit | BDU3840 CX | Smart System |
| Spannung | 36 V |
|---|---|
| Kapazität | 19,4 Ah |
| Energie | 720 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Bosch |
| Ladeanschluss | Bosch Smart System charging plug (4-polig) |
| Hersteller-Teilenummer | EB1210006A |
| Gewicht | ca. 3,9 kg |
| Zellkonfiguration | 10S |
| Schutzart | IP55 |
Werksneuer Original Bosch PowerTube 800 Smart System Vertikal Intube-Akku, im Unterrohr integriert (vertikale Ausrichtung, obenliegender Schlosszugang). 36V / 22.2Ah / 800Wh für Bosch Performance Line CX (alle Generationen), CX-R, Speed, SX und PX (ab 2021). IP65-geschützt, Bluetooth-Konnektivität zur Bosch eBike Flow App und Over-the-Air Updates. Ladezeit ca. 5h mit 2A-Lader oder 2.5h mit 4A-Smart-Lader. Nicht kompatibel mit älteren Bosch-Generationen vor 2021.
| Typ | Nummer | Bedeutung |
|---|---|---|
| Hersteller-Artikelnummer | EB12100053 | Bosch Lief.-Art.-Nr. |
| Bosch Akku-Code | BBP3881 | Bosch Bezeichnung |
| Kompatible Drive Unit | BDU3142 | Smart System |
| Kompatible Drive Unit | BDU3143 | Smart System |
| Kompatible Drive Unit | BDU3144 | Smart System |
| Kompatible Drive Unit | BDU3145 | Smart System |
| Kompatible Drive Unit | BDU3320 | Smart System |
| Kompatible Drive Unit | BDU3340 | Smart System |
| Kompatible Drive Unit | BDU3360 | Smart System |
| Kompatible Drive Unit | BDU3741 | Smart System |
| Kompatible Drive Unit | BDU3741 CX | Smart System |
| Kompatible Drive Unit | BDU3761 CX RACE | Smart System |
| Kompatible Drive Unit | BDU3781 | Smart System |
| Kompatible Drive Unit | BDU3840 CX | Smart System |
| Spannung | 36 V |
|---|---|
| Kapazität | 22,2 Ah |
| Energie | 800 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Bosch |
| Kommunikation | CAN-Bus |
| Ladeanschluss | Bosch Smart System charging plug (4-polig) |
| Hersteller-Teilenummer | EB12100053 |
| Gewicht | ca. 3,9 kg |
| Abmessungen (L × B × H) | 424 × 71 × 77 mm |
| Zelltyp | Lithium-Ionen (NMC) |
| Zellkonfiguration | 10S7P (70 Zellen) |
| Schutzart | IP54 |