Passt der Akku?
Kompatibilität, Eintausch, Lieferung und Garantie.
Höhere Kapazität für mehr Reichweite.
KAUFOPTION
KAPAZITÄT & REICHWEITE
ZUSTAND · RESTKAPAZITÄT
IM VERGLEICH ZUM ORIGINAL WH
inkl. MwSt.
Preis im Vergleich zur Neu-Version dieses Akkus.
Reparatur statt Neukauf
Dein Akku ist schwach oder defekt? Wir tauschen die Zellen in Deinem bestehenden Akku — passgenau für dieses Modell, mit Garantie.
Wir melden uns.
Giant EnergyPak Smart 400 36V 11,4Ah 400Wh Intube-Akku ist ein Originalakku von Giant.
Die hinterlegten technischen Daten sind 36V, 11,4Ah und 400Wh.
Die hinterlegte Bauform ist Intube-Akku.
Als Zellchemie ist Li-ion other hinterlegt.
| Spannung | 36 V |
|---|---|
| Kapazität | 11,4 Ah |
| Energie | 400 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Zelltyp | Lithium-Ionen |
| Zellkonfiguration | 10S |
In den Rahmen integrierter Giant EnergyPak 430 mit 429Wh, 11,93Ah und 2,3kg. Die offizielle EnergyPak-Spezifikation nennt IPX6 und bis zu 2.300 vollständige Ladezyklen.
Vor der Bestellung bitte Teilenummer und Freigabe für das konkrete Giant- oder Liv-Modell prüfen.
| Teilenummer | Marke | Spezifikation |
|---|---|---|
| 700000089 | Giant | EnergyPak 430 / 429Wh |
| 4713250089782 | GTIN | EAN für EnergyPak 430 |
| Spannung | 36 V |
|---|---|
| Kapazität | 11,93 Ah |
| Energie | 429 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Giant SyncDrive |
| Hersteller-Teilenummer | 700000089 |
| Gewicht | ca. 2 kg |
| Zellkonfiguration | 10S |
Giant EnergyPak Smart 500 36V 13,8Ah 500Wh Intube-Akku ist ein Originalakku von Giant.
Die hinterlegten technischen Daten sind 36V, 13,8Ah und 500Wh.
Die hinterlegte Bauform ist Intube-Akku.
Als Zellchemie ist Li-ion other hinterlegt.
| Spannung | 36 V |
|---|---|
| Kapazität | 13,8 Ah |
| Energie | 500 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Gewicht | ca. 4,1 kg |
| Abmessungen (L × B × H) | 435 × 78 × 67 mm |
| Zelltyp | Lithium-Ionen |
| Zellkonfiguration | 10S4P (40 Zellen) |
| Schutzart | IPX6 |
Originaler Giant EnergyPak Smart 560 für 48V-Antriebssysteme mit 558Wh, 11,93Ah und 2,7kg. Abmessungen: 445 × 69,9 × 70,7mm; Schutzklasse IPX6.
Vor der Bestellung bitte Teilenummer und Freigabe für das konkrete Giant- oder Liv-Modell prüfen.
| Teilenummer | Marke | Spezifikation |
|---|---|---|
| 700000090 | Giant | 48V / 558Wh |
| 4713250095042 | GTIN | EAN für EnergyPak Smart 560 |
| Spannung | 48 V |
|---|---|
| Kapazität | 11,93 Ah |
| Energie | 558 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Giant SyncDrive Pro 3 / Pro 3X 48V |
| Hersteller-Teilenummer | 700000090 |
| Gewicht | ca. 2,7 kg |
| Zellkonfiguration | 13S |
| Schutzart | IPX6 |
Giant EnergyPak Smart 625 36V 17,25Ah 625Wh Intube-Akku ist ein Originalakku von Giant.
Die hinterlegten technischen Daten sind 36V, 17,25Ah und 625Wh.
Die hinterlegte Bauform ist Intube-Akku.
Als Zellchemie ist Li-ion other hinterlegt.
| Spannung | 36 V |
|---|---|
| Kapazität | 17,25 Ah |
| Energie | 625 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Giant |
| Gewicht | ca. 3,9 kg |
| Abmessungen (L × B × H) | 435 × 78 × 67 mm |
| Zelltyp | Lithium-Ionen |
| Zellkonfiguration | 10S |
| Schutzart | IPX6 |
Originaler Giant EnergyPak Smart Integrated Intube-Akku mit 750Wh, Artikelnummer 244-P750GL-02.
Vor der Bestellung bitte Artikelnummer, Bauform und Freigabe für das konkrete Giant- oder Liv-Modell prüfen.
| Teilenummer | Marke | Spezifikation |
|---|---|---|
| 244-P750GL-02 | Giant | EnergyPak Smart Integrated 750Wh |
| Spannung | 36 V |
|---|---|
| Kapazität | 20,6 Ah |
| Energie | 750 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Giant EnergyPak Smart |
| Hersteller-Teilenummer | 244-P750GL-02 |
| Gewicht | ca. 4,3 kg |
| Zellkonfiguration | 10S |
| Schutzart | IPX6 |
Giant EnergyPak Smart 800 36V 22,54Ah 800Wh Intube-Akku ist ein Originalakku von Giant.
Die hinterlegten technischen Daten sind 36V, 22,54Ah und 800Wh.
Die hinterlegte Bauform ist Intube-Akku.
Als Zellchemie ist Li-ion other hinterlegt.
| Spannung | 36 V |
|---|---|
| Kapazität | 22,54 Ah |
| Energie | 800 Wh |
| Bauform | Intube-Akku (im Rahmen integriert) |
| Antriebssystem | Giant |
| Gewicht | ca. 4,4 kg |
| Abmessungen (L × B × H) | 440 × 85 × 78 mm |
| Zelltyp | Lithium-Ionen |
| Zellkonfiguration | 10S |
| Schutzart | IPX6 |